Hi Challengers, You did it! You lasted through your first week, and it is a close race. Have a awesome Challenge Friendly Valentines Day! Go Challengers!
No Time to Weight | 60.3 |
Downsizers 3 | 56.7 |
Team Dixie | 56.1 |
The Mamas and the Papas | 52.8 |
The "A" Team | 51.2 |
Mennonite Models | 49 |
Bonnie's Balance Team | 46.7 |
Briar's Balance Team | 45.4 |
Weight-less | 45.3 |
Flower Power | 43 |
The Reducers | 41.8 |
All FAB!, less Flab | 41.2 |
The Next Valerie Bertinelli's | 39 |
Temptation Fighters | 38.6 |
doughy dave and the dumpy dames | 38.5 |
Reductionators | 34.4 |
IG Leads the Weigh | |
Weigh Cool |
No comments:
Post a Comment